The Old One - Energy Dynamics : Components : Forged Pistons
tiny-endyn.jpg (1987 bytes)

About | Archive | Articles | Components | Contact Us

Endyn Designed Combustion-Enhancing Roller-Wave Pistons

 

 

 

 

Endyn Roller-Wave Honda Pistons

 

Engine/ Chamber Volume Application Bore Diameter Stroke Rod Length Compression Ratio Dome volume CC Pin Diameter    Piston/Pin Weight (Grams) Comp. Height
ZC
(43.8 cc)
FI 75.5 mm 90.0 mm 5.394" 8.23-8.54:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 8.46-8.79:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 8.68-9.02:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 9.68-10.13:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 10.19-10.70:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 10.52-11.16:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16A6 (38.0cc) FI 75.5 mm 90.0 mm 5.394" 9.07-9.45:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 9.36-9.78:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 9.54-9.98:1 -6.26 18.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 10.93-11.50:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 11.49-12.16:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 12.03-12.76:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16Z6 (34.6cc) FI 75.5 mm 90.0 mm 5.394" 9.66-10.10:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.30-10.52:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.16-10.66:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 11.83-12.54:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 13.74-13-98:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.16-14.06:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16Y7
(34.6cc)
FI 75.5 mm 90.0 mm 5.394" 9.66-10.10:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.00-10.48:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.16-10.66:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 11.83-12.54:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 12.44-13.23:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.16-14.06:1 7.15 19.0 mm 285/80 gm 1.520"
 
D16Y8 (32.8cc) FI 75.5 mm 90.0 mm 5.394" 10.00-10.49:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.48-11.02:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.53-11.07:1 6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 12.38-13.17:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 13.02-13.89:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.86-14.86:1 7.15 19.0 mm 285/80 gm 1.520"
  
B16A (All) (42.7cc) FI 81.0 mm 77.0 mm 5.290" 7.98-8.32:1 -7.6 21.0 mm 282/81 gm 1.185"