
Piston and Piston Ring Clearance Specifications
75.5 mm .0022-.0023 .0023-.0025 .011-.012
78.0 mm .0023-.0024 .0025-.0026 .011-.012
81.0 mm .0025-.0026 .0027-.0028 .011-.013
81.5 mm .0026-.0027 .0027-.0028 .011-.013
82.0 mm .0026-.0027 .0027-.0028 .012-.013
84.0 mm .0027-.0028 .0028-.0029 .012-.014
84.5 mm .0027-.0028 .0028-.0030 .012-.014
85.0 mm .0027-.0029 .0029-.0030 .013-.015
85.5 mm .0027-.0029 .0029-.0031 .013-.015
86.0 mm .0028-.0030 .0030-.0032 .014-.015
87.0 mm .0030-.0031 .0031-.0032 .014-.016
88.0 mm .0030-.0032 .0032-.0033 .015-.017
89.0 mm .0031-.0033 .0033-.0035 .015-.017
90.0 mm .0031-.0034 .0034-.0036 .015-.017
91.0 mm .0032-.0035 .0035-.0037 .015-.017
92.0 mm .0033-.0037 .0036-.0038 .015-.018
Hone Cylinders with 280 grit, followed by a light 380 grit Brush with a 60 degree cross-hatch per Hondas instructions.
Do NOT allow your machine shop to exceed the recommended clearances, or excessive cylinder oiling will result!
For faster ring seating use 280 only.
We use and recommend the use of Sunnen Automatic Honing Equipment for cylinder wall preparation.
Minimum Piston to Cylinder Head Clearance
Intake Valves: .050
Exhaust Valves: .060
Minimum Valve to Valve Clicking Clearance .040
Engine Break-In (1000 Miles)
Use 05-30 non-synthetic motor oil ONLY !!
Do Not operate the engine over 3,500 RPM during the first 200 miles of driving. You may increase the engine speed by
500 RPM for each successive 200 mile increment of break-in.
Replace the Honda Oil Filter after the first 200 miles of operation.
Change the oil and filter after 1000-1200 miles of operation. You may use synthetic, or a quality non-synthetic oil.
We use and recommend the use of 05-30 Mobil 1 motor oil.
Piston Ring Clocking
